Employees with a Gross Salary of £100,000 or More
School employees with a gross annual salary of £100,000 or more = 1
| Gross Salary | Number of Employees |
|---|---|
| £100,000 - £109,999 | 1 |
| £110,000-£119,999 | 0 |
| £120,000-£129,999 | 0 |
| £130,000 - £139,999 | 0 |
| £140,000-£149,999 | 0 |
| £150,000 > | 0 |
School Financial Benchmarking Service
You can view details for Valence Primary School on the school's financial benchmarking service.
Financial Benchmarking and Insights Tool - GOV.UK (link opens in new window)












